This document is revised monthly by Global Affairs Canada’s Grants and Contributions Financial Policy division.
This document contains the most recent updates to the Technical Assistance Handbook.
Monthly maximum: CAD 280
The cooperant's/advisor's monthly share of admissible utility costs: CAD 250 + 50% of the amount which exceeds CAD 250
1. Non-resident school fees for public education in Canada (if necessary)
Elementary and Secondary School: actual cost charged by the appropriate school board.
2. Board, lodging and laundry
Monthly maximum: CAD 3,159.00 x 10 months maximum = CAD 31,590.00 per school year.
3. Residential school in Canada
Maximum education allowance: CAD 74,230.00
4. Residential school in Quebec: Weekend board and lodging ceiling
Up to a maximum of CAD TBD per school year
5. List of Admissible School Supplies
An allowance may be set for the following craft supplies only, based on a cost estimate provided by the cooperant/advisor and a letter from the school principal confirming that these items are not supplied by the school: construction paper, color paints, paint brushes, art paper, mural paint, mural paper, textiles used for art, and clay. Parents are responsible for all other school supplies.
6. Midday meal service
The cooperant's/advisor's share of compulsory school-provided meals required to be paid as a compulsory condition of enrolment: CAD 2.81 per school day, per child.
For Global Affairs Canada indexes, please consult the Statistics Canada website.
These Indexes are published by Statistics Canada on the third working day of each month and are calculated to establish and adjust Post Living Allowances. They are comparative measurements that numerically express the difference between the retail prices of a representative basket of goods and services at a foreign location with prices for a similar basket of goods and services in Ottawa. The index established for the capital city applies to the entire country, except where otherwise stated. The Global Affairs Canada indexes for persons working under the provisions of the Technical Assistance Handbook are directed only to cooperants and advisers governed by the Technical Assistance Handbook. Please contact Global Affairs Canada, SGSS should you have any questions regarding the Index.
Post Rating | Unaccompanied Cooperant / Advisor | Cooperant/Advisor with one accompanying dependant | Cooperant/Advisor with two accompanying dependants | Cooperant/Advisor with three accompanying dependants | Cooperant/Advisor with four or more accompanying dependants |
---|---|---|---|---|---|
I | 3,880 | 5,046 | 5,828 | 6,020 | 6,174 |
II | 5,831 | 7,584 | 8,748 | 9,042 | 9,332 |
III | 7,766 | 10,095 | 11,652 | 12,038 | 12,426 |
IV | 11,652 | 15,147 | 17,480 | 18,062 | 18,641 |
V | 15,536 | 20,196 | 23,303 | 24,079 | 24,857 |
Effective April 1, 2022 in Canadian dollars per annum.
Note: The dollar amounts shall be adjusted annually on April 1st in accordance with the methodology agreed to by the National Joint Council on Foreign Service Directives.
Please contact Global Affairs Canada (FinancialPolicies-GrantsandContributions@international.gc.ca), if the country/city of the Global Affairs Canada project is not listed
A post rating in bold type denotes a change.
City, Country | Post Rating (effective date) | Special Payment for Extraordinary Circumstances (effective date) | Restriction on Dependants (effective date) |
---|---|---|---|
Abidjan, Côte d'Ivoire | IV | ||
Abuja, Nigeria | V | ||
Accra, Ghana | III | ||
Addis Ababa, Ethiopia | V | ||
Amman, Jordan | IV | ||
Antananarivo, Madagascar | IV** | ||
Baghdad, Iraq | V | +35% (2022/04/01) | Unaccompanied (no dependents and no visitors) |
Bamako, Mali | V | +15% of Post Differential Allowance (2022-06-01) | Unaccompanied (no dependents and no visitors) |
Bauchi, Nigeria | V** | ||
Beijing, China | III | ||
Beirut, Lebanon | IV | No children (18+ years permitted only) | |
Bogotá, Colombia | IV | ||
Cairo, Egypt | IV | ||
Calabar, Nigeria | V** | ||
Castries, St. Lucia | I** | ||
Colombo, Sri Lanka | III | ||
Cotonou, Benin | IV | ||
Dakar, Senegal | IV | ||
Damascus, Syria | IV | V (2011-03-23) | |
Dar-Es-Salaam, Tanzania | V | ||
Dhaka, Bangladesh | V | ||
Erbil, Iraq | V | +30% of the Post Differential Allowance (2021-04-01) | Unaccompanied (no dependents and no visitors) |
Freetown, Sierra Leone | V** | ||
Guatemala, Guatemala | IV | No teenagers (13+ years not permitted) | |
Hanoi, Vietnam | III | ||
Harare, Zimbabwe | IV | ||
Havana, Cuba | V | +30% of the Post Differential Allowance (2019-08-01) | Unaccompanied (no dependents and no visitors) |
Islamabad, Pakistan | V | No children (18+ years permitted only) | |
Jakarta, Indonesia | IV | ||
Juba, Sudan | V | +35% of Post Differential Allowance (2022-06-01) | Unaccompanied (no dependents and no visitors) |
Kabul, Afghanistan | V | +50% of the Post Differential Allowance (2009-12-01) + $8,585 (2008-01-18) | Post currently closed |
Kampala, Uganda | V** | ||
Khartoum, Sudan | V | ||
Kiev, Ukraine | III | V (2022/10/01) | Unaccompanied (no dependents and no visitors) |
Kinshasa, Democratic Republic of Congo | V | ||
La Paz, Bolivia | IV | ||
Lagos, Nigeria | V | ||
Lahore, Pakistan | V** | ||
Lilongwe, Malawi | IV** | ||
Lima, Peru | III | ||
Lusaka, Zambia | IV | ||
Managua, Nicaragua | III | ||
Manila, Philippines | III | ||
Maputo, Mozambique | V | ||
Mogadishu, Somalia | V** | ||
Mexico, Mexico | III | ||
Monterrey, Mexico | III | ||
Nairobi, Kenya | IV | ||
Ouagadougou, Burkina Faso | V | ||
Panama City, Panama | II | ||
Port-au-Prince and cities other than Port-au-Prince, Haiti | V | +35% of Post Differential Allowance (2021-04-01) | No children under 18 years (in effect 2019-04-01) |
Port of Spain, Trinidad and Tobago | III | ` | |
Pretoria, South Africa | III | ||
Rabat, Morocco | III | ||
Ramallah, West Bank | IV | ||
San Salvador, El Salvador | IV | ||
Tamale, Ghana | IV** | ||
Tegucigalpa, Honduras | IV | ||
Tel-Aviv, Israel | III | ||
Tunis, Tunisia | IV | ||
Ulaanbaatar, Mongolia | IV | ||
Yangon, Burma | IV | No children under 18 years (in effect 2021-07-01) |
** Based on the U.S. State Department
Level of service | Unaccompanied Cooperant/Advisor | Cooperant/Advisor with one accompanying dependant | Cooperant/Advisor with two accompanying dependants | Cooperant/Advisor with three accompanying dependants | Cooperant/Advisor with four or more accompanying dependants |
---|---|---|---|---|---|
1 (0-24 months) | 7,941 | 11,118 | 13,341 | 14,009 | 14,707 |
2 (25+ months) | 11,912 | 16,675 | 20,010 | 21,011 | 22,062 |
Effective April 1, 2022 in Canadian dollars per annum.
The cooperant's/advisor's share of monthly commuting costs is CAD 125.50 per month or CAD 7.40 for one round trip per work day.